|
ABSOLUTELY ADORABLE & RECENTLY UPDATED KITCHEN, BATHS, FLOORS & BOTH SLIDING DOORS REPLACED! WOOD FLOORS IN L/R, KITCHEN, RECROOM - RECESSED LIGHTING THROUGHOUT - CERAMIC TILE BATH FLOORS - 6 PANEL DOORS - FENCED REAR YARD THAT BACKS TO WOODS!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/18/2012 | Tract | Chartridge |
|---|---|---|---|
| Year Built | 1981 | County | Anne Arundel |
|
|
40
|
Schools
| Elementary School | BENFIELD |
|---|---|
| Middle School | SEVERNA PARK |
| High School | SEVERNA PARK |
Price History
| Prior to Apr 4, '12 | $369,900 |
|---|---|
| Apr 4, '12 - May 10, '12 | $349,900 |
| May 10, '12 - Today | $334,900 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 996 |
| Amenities | Attic-Access Only, Drapery Rods, MBR-BA Full, Shades/Blinds, Sump Pump, W/W Carpeting, Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range-Electric, Range hood, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 800 |
| Basement Entrance | Connect Stair, Side Entrance |
| Basement Type | Full, Fully Finished, Outside Entrance, Side Entrance, Sump Pump, Walkout Level, Windows |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Main |
| Contingency List | Home Inspection |
| Contract Date | 2012-05-18 |
| Cooling | Central A/C, Heat Pump(s) |
| County | ANNE ARUNDEL |
| County Tax | 3123.23 |
| Dining Kitchen | Eat-In Kitchen, Kit-Country, Kit-Dining Combo, Kit-Table Space |
| Disclosures | Prop Disclaimer |
| Dom Property Active Flag | N |
| Election District | 3 |
| Elementary School | BENFIELD |
| Exterior | Alum/Steel Siding, Brick and Siding |
| Fireplaces | 0 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 180.0 |
| Heating | Central, Forced Air, Heat Pump(s) |
| Heating Fuel | Central, Electric |
| High School | SEVERNA PARK |
| HOA | Y |
| HOA Fee | 380.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Last Contingency Type | Home Inspection |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 1796 |
| Living Room Flooring | Wood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 7410 |
| Main Entrance | Split Foyer |
| Middle School | SEVERNA PARK |
| Original List Price | 369900.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Drvwy/Off Str, Paved Driveway, Street |
| Parking Included | Y |
| Possession | 0-30 Days CD, 31-60 Days CD, 61-90 Days CD, Coin w/Sell Sett, Immediate, Settlement |
| Potential Short Sale | No |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Rec Rm Flooring | Wood Under Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 315.0 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Laundry-BR Lvl, Living Room, Recreation Rm |
| Stories | 2 |
| Structure List | Above Grade, Below Grade |
| Style | Split Foyer |
| Subdivision | CHARTRIDGE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CHARTRIDGE |
| Tax Year | 2011 |
| Total Assessment | 305600.0 |
| Total Taxes | 3438.23 |
| Type | Detached |
| ValidationStatus | Source Value |
| Year Built | 1981 |
| Zoning Code | R5 |
Location
Bird's Eye
Listed with Accurate Realty & Management LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Weese to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:58 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:58 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















