|
Don't miss this Beautiful home that SHOWS LIKE NEW. 4 bed rooms and 3 full baths,2 story foyer,carport.New Hickory hardwood floors,New Maple Kitchen Cabinets & Granite counter tops, Ceramic tile bath rooms, master bath, walk in closet, huge deck, carport, New SS kitchen appliances, New carpet New paint, Family room could be used as a formal dining room, Office or bed room.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/28/2012 | Tract | Woodland Beach |
|---|---|---|---|
| Year Built | 1976 | County | Anne Arundel |
| Total Parking | 1 |
|
51
|
Schools
| Elementary School | EDGEWATER |
|---|---|
| Middle School | CENTRAL |
| High School | SOUTH RIVER |
Price History
| Prior to Feb 17, '12 | $329,900 |
|---|---|
| Feb 17, '12 - Feb 22, '12 | $329,999 |
| Feb 22, '12 - Mar 7, '12 | $319,999 |
| Mar 7, '12 - Mar 30, '12 | $319,990 |
| Mar 30, '12 - Today | $299,990 |
Additional Details
| Amenities | Attach Mstr Bath, Attic-Access Only, Bath Ceramic Tile, Entry Lvl BR, Granite Counters, High Efficiency Toilets, Master Walk-in Closet, MBR-BA Full, Shades/Blinds, W/W Carpeting, Washer/Dryer Hookup, Wood Floors |
|---|---|
| Appliances | Air Cleaner, Dishwasher, Disposal, Dual Flush Toilets, Energy Star Appliances, Exhaust Fan, Microwave, Oven-Self Cleaning, Oven-Single, Oven/Range-Electric, Refrigerator, Stove |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedroom First Flooring | Wood |
| Bedroom First Level | Main |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 4 |
| Body Of Water | ALMSHOUSE CREEK |
| Carport | 1 |
| Carport Type | Attached |
| Cooling | Central A/C |
| County | ANNE ARUNDEL |
| County Tax | 2786.99 |
| Current Financing | FHA |
| Dining Kitchen | Eat-In Kitchen, Kit-Table Space |
| Disclosures | Other, Prop Disclaimer |
| Dock Type | Other |
| Docks | 0 |
| Election District | 1 |
| Elementary School | EDGEWATER |
| Exterior | Brick Front, T-1-11 |
| Exterior Features | Deck, Fenced-Partially, Flood Lights, Sidewalks |
| Fireplaces | 0 |
| Foundation | BlckBrck, Concrete Block, Crawl Space, Permanent |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Handicap | Other |
| Heating | Central, Forced Air |
| Heating Fuel | Oil |
| High School | SOUTH RIVER |
| HOA | Y |
| HOA Fee | 20.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 0 |
| Living Room Flooring | Wood |
| Lot Size Area | 4970 |
| Main Entrance | Two Story Foyer |
| Mean Low Water | 4+ |
| Middle School | CENTRAL |
| Model Name | COLONIAL/ 2 STORY |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Original List Price | 329900.0 |
| Parking | Asphalt Driveway, Carport, Drvwy/Off Str, Paved Driveway |
| Parking Included | Y |
| Physical Dock Slip Conveys | No |
| Possession | 0-30 Days CD, Immediate, Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | No |
| Property Condition | Restored |
| Property Type | Residential |
| Refuse Fee | 315.0 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Foyer, In-Law/auPair/Ste, Kitchen, Living Room, Lndry-Sep Rm, Main Lvl BR |
| Sewer Septic | None, Public Septic |
| Stories | 2 |
| Style | Colonial |
| Subdivision | WOODLAND BEACH |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | WOODLAND BEACH |
| Tax Year | 2011 |
| Total Assessment | 272700.0 |
| Total Taxes | 3101.99 |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | Dry Wall |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 0 |
| Water View | No |
| Windows Doors | Double Pane Windows, Insulated Window(s), Six Panel Doors, Vinyl Clad |
| Year Built | 1976 |
| Zoning Code | R5 |
Location
Bird's Eye
Listed with RE/MAX Leading Edge, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Weese to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:58 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 10:58 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.































