|
Berber carpeting just installed, freshly painted inside and out, new garage door, updated kitchen, vaulted ceiling in the family room, a spacious covered deck, a sunny greenhouse and a storage shed are just waiting for your family. Wood burning fireplace & family sized level yard! Large windows and sliding doors are so inviting Backs up to the B&A paved jogging bike trail. Open 4-28th 1-3PM
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/19/2012 | Tract | North Severna Park |
|---|---|---|---|
| Year Built | 1954 | Garage Spaces | 1.0 |
| County | Anne Arundel | Total Parking | 1 |
|
|
80
|
Schools
| Elementary School | SEVERNA PARK |
|---|---|
| Middle School | SEVERNA PARK |
| High School | SEVERNA PARK |
Price History
| Prior to Mar 18, '12 | $399,000 |
|---|---|
| Mar 18, '12 - Apr 23, '12 | $384,000 |
| Apr 23, '12 - Today | $374,000 |
Additional Details
| Amenities | Attic-Access Only, Bath Ceramic Tile, Built-in China Cabinet, Double Vanities, Drapery Rods, Drapes/Curtains, Entry Lvl BR, FP Screen, Home Warranty, Sump Pump, W/W Carpeting, Washer/Dryer Hookup, Wood Floors |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Humidifier, Oven-Wall, Oven/Range-Gas, Range hood, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Inside Access |
| Basement Type | Space For Rooms, Sump Pump, Unfinished |
| Baths Full | 1 |
| Baths Half | 1 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Main |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Level | Main |
| Community Amenities | Pool Mem Avail, Pool-Outdoor |
| Contingency List | Home Inspection, Radon |
| Contract Date | 2012-05-03 |
| Cooling | Ceiling Fan(s), Central A/C |
| County | ANNE ARUNDEL |
| County Tax | 3338.87 |
| Dining Kitchen | Fam Rm Off Kit, Galley Kitchen, Liv-Din Combo |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclaimer |
| Dom Property Active Flag | N |
| Election District | 3 |
| Elementary School | SEVERNA PARK |
| Exposure | East, Street |
| Exterior | Shingle |
| Exterior Features | Board Fence, Fenced-Partially, Porch, Porch-rear, Privacy Fence, Secure Storage |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Garage | 1 |
| Garage Type | Attached, Front Loading Garage |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | SEVERNA PARK |
| HOA | Y |
| HOA Fee | 25.0 |
| HOA Payment Freq | Annually |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Vinyl |
| Last Contingency Type | Home Inspection |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Carpet |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 17375 |
| Main Entrance | Living Room |
| Middle School | SEVERNA PARK |
| Original List Price | 399000.0 |
| Other Structures | Greenhouse, Shed |
| Parking | Concrete Driveway, Drvwy/Off Str, Faces Front, Garage, Street |
| Possession | Coin w/Sell Sett, Immediate |
| Potential Short Sale | No |
| Property Type | Residential |
| Refuse Fee | 315.0 |
| Roads | City/County, Public Street |
| Roof | Shingle-Asphalt |
| Room List | Attic-Unfinished, Bedroom-First, Bedroom-Master, Bedroom-Second, Dining Room, Family Rm, Kitchen, Living Room, Main Lvl BR, Unfinished Bsmt |
| Soil Types | Sandy |
| Stories | 2 |
| Structure List | Greenhouse, Shed |
| Style | Rancher |
| Subdivision | NORTH SEVERNA PARK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | NORTH SEVERNA PARK |
| Tax Year | 2011 |
| Total Assessment | 326700.0 |
| Total Taxes | 3653.87 |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Vaulted Ceilings |
| Windows Doors | Green House, Insulated Door(s), Insulated Window(s), Screens, Skylight(s), Sliding Glass Dr, Storm Windows |
| Year Built | 1954 |
| Zoning Code | R5 |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Weese to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.































