|
Spectacular almost new watefront home on Cadle Creek! Home offers an open flr plan to get the most of the views, first flr master ste, hardwood flrs, wall of windows that lead to a screened porch. Upstairs, large waterside deck, 3 bedrooms, & a huge family room great for entertaining. Separate 4-car garage w/rough-in for bath and 200 amp electric, ready to convert to office/other finished space!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/4/2012 | Tract | Edgewater |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 6.0 |
| County | Anne Arundel | Total Parking | 6 |
|
|
6
|
Price History
| Prior to May 4, '12 | $995,000 |
|---|---|
| May 4, '12 - Today | $949,000 |
Additional Details
| Amenities | Attach Mstr Bath, Attic-Floored, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Double Vanities, Entry Lvl BR, FP Glass Doors, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, W/W Carpeting, Walk-in Closet(s), Wood Floors, Wpool Jets |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Microwave, Oven-Self Cleaning, Oven/Range-Electric, Range hood, Refrigerator, Stove, Water Conditioner |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 0 |
| Body Of Water | CADLE CREEK TO RHODE RIVER |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Building Sites | 1 |
| Cooling | Heat Pump(s) |
| County | ANNE ARUNDEL |
| County Tax | 10946.64 |
| Den Flooring | Carpet |
| Den Level | Main |
| Dining Kitchen | Breakfast nook, Kit-Island, Liv-Din Combo |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer |
| Dock Type | Multiple Slip |
| Docks | 1 |
| Election District | 1 |
| Exposure | River, Scenic Vista, Water View, West |
| Exterior | Vinyl Siding |
| Exterior Features | Deck, Porch-screened, Private Pier, Roof Deck |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 6 |
| Garage Type | Attached, Detached, Front Loading Garage |
| Heating | Heat Pump(s) |
| Heating Fuel | Bottled Gas/Prop, Electric |
| HOA | N |
| Hot Water | Bottled Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Fire Pl Type | Gas |
| Living Room Flooring | Hardwood |
| Lot Size Area | 24829 |
| Main Entrance | Foyer |
| Mean Low Water | 3+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Original List Price | 995000.0 |
| Other Structures | Storage Barn/Shed |
| Parking | Drvwy/Off Str, Garage, Garage Door Opener |
| Parking Included | Y |
| Physical Dock Slip Conveys | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 2 |
| Property Against Water | Yes |
| Property Type | Residential |
| Refuse Fee | 315.0 |
| Room List | Attic-Unfinished, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Dining Room, Family Rm, Foyer, Great Room, Kitchen, Laundry-BR Lvl, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Main Lvl BR, Mud Room, Workshop |
| Security | Motion Detectors, Security System, Smoke Detector |
| Stories | 2 |
| Structure List | Storage Barn/Shed |
| Style | Colonial |
| Subdivision | EDGEWATER |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 1071100.0 |
| Total Taxes | 11261.64 |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | 9'+ Ceilings |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 100 |
| Water View | Yes |
| Windows Doors | Casement, French Doors, Insulated Door(s), Insulated Window(s) |
| Year Built | 1999 |
| Zoning Code | R5 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Weese to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























