|
This Beautiful Home is Loaded with Upgrades! Elegant two-story entrance foyer w/ Columns/Bright & Open Floor Plan w/Over 4000 sq ft of living space including the Basement! Main floor office / 5th Bedroom! /Two zoned heating! Upper Level Laundry/ Oversized 2 car garage/ Huge Maintenance free Rear Deck and Custom Brick patio below! Also includes Hot tub! Don't miss out this Beauty is priced to Sell
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 3/22/2012 | Tract | Overlook At Perry Hall |
|---|---|---|---|
| Year Built | 2005 | Community | Perry Hall / White Marsh |
| Garage Spaces | 2.0 | County | Baltimore |
| Total Parking | 2 |
|
17
|
Price History
| Prior to Mar 22, '12 | $469,900 |
|---|---|
| Mar 22, '12 - Today | $439,900 |
Additional Details
| Amenities | Attic-Access Only, Auto Gar Dr Opn, Chair Railing, Crown Molding, Double Vanities, Drapery Rods, Drapes/Curtains, Entry Lvl BR, FP Heatilator, FP Mantels, FP Screen, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Sump Pump, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors, Wpool Jets |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer-front loading, Icemaker, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Oven/Range-Gas, Refrigerator, Washer-front loading |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Full, Shelving, Space For Rooms, Unfinished, Walkout Level |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Fifth Level | Main |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Level | Main |
| Builder Name | TOUSA HOMES INC |
| Community | PERRY HALL / WHITE MARSH |
| Cooling | Ceiling Fan(s), Central A/C |
| County | BALTIMORE |
| County Tax | 4926.05 |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Gourmet, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Disclosures | Prop Disclaimer |
| Election District | 11 |
| Exterior | Stone, Vinyl Siding |
| Exterior Features | Bump-outs, Deck, Deck-Tiered, Extensive Hardscape, Hot Tub, Patio, Play Area, Sidewalks |
| Family Rm Fire Pl Type | Gas |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 41 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 595.0 |
| Garage | 2 |
| Garage Type | Attached |
| Handicap | Other |
| Heating | Forced Air, Other, Zoned |
| Heating Fuel | Electric, Natural Gas |
| HOA | Y |
| HOA Fee | 300.0 |
| HOA Payment Freq | Annually |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Lis Media List | Photo |
| Living Area | 0 |
| Lot Size Area | 7535 |
| Main Entrance | Center Hall |
| Model Name | GORGEOUS HOME! |
| Original List Price | 469900.0 |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Possession | Negotiable, Settlement |
| Potential Short Sale | No |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Living Room, Lndry-Sep Rm, Sitting Room, Unfinished Bsmt |
| Security | Motion Detectors, Security System |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | OVERLOOK AT PERRY HALL |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | PERRY HALL |
| Tax Year | 2010 |
| Total Assessment | 406440.0 |
| Total Taxes | 5533.21 |
| Total Units | 1 |
| TV Cable Comm | 220 Line, Cable-Prewired, Mult Phone Lines, Udgrd Utils |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Dry Wall |
| Windows Doors | Double Pane Windows, Palladian Windows, Recessed Lighting, Screens, Six Panel Doors, Vinyl Clad |
| Year Built | 2005 |
Location
Bird's Eye
Listed with Home Selling Assistance
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Weese to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.































