|
REDUCED! ! This is a Fannie Mae HomePath property. Purchase this property for as little as 3% down! This property is approved for HomePath Mortgage & Renovation Financing. Set up as 2BRs w/den/office, could easily changed back to 4BRs in the upper level. New Carpet, Fresh Paint, New Stove & Water Heater. Great Lot that backs to Farmland. Sold As-Is, Buyer to verify all information!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/18/2012 | Tract | Bird River Grove |
|---|---|---|---|
| Year Built | 1947 | County | Baltimore |
|
|
29
|
Price History
| Prior to Feb 27, '12 | $167,999 |
|---|---|
| Feb 27, '12 - Feb 27, '12 | $157,999 |
| Feb 27, '12 - Mar 27, '12 | $157,900 |
| Mar 27, '12 - Today | $147,999 |
Additional Details
| Amenities | Attic-Access Only, W/W Carpeting, Washer/Dryer Hookup |
|---|---|
| Appliances | Oven/Range-Electric, Range hood |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 0 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Blocks To Ocean | 1 |
| Body Of Water | BIRD RIVER |
| Contingency List | Other |
| Contract Date | 2012-04-09 |
| Cooling | Ceiling Fan(s), None |
| County | BALTIMORE |
| County Tax | 2557.32 |
| Current Financing | REO property |
| Dining Kitchen | Kit-Table Space |
| Disclosures | Expt-disclos/disclaim |
| Dock Type | None |
| Docks | 0 |
| Dom Property Active Flag | N |
| Election District | 15 |
| Exterior | Vinyl Siding |
| Exterior Features | Deck, Porch-front |
| Fireplaces | 0 |
| Heating | Baseboard, Wall Unit |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Kitchen Flooring | Laminate |
| Last Contingency Type | Other |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Living Room Flooring | Carpet |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 10700 |
| Main Entrance | Living Room |
| Mean Low Water | 0+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Original List Price | 167999.0 |
| Other Structures | Shed |
| Parking | Drvwy/Off Str, DW - Circular |
| Physical Dock Slip Conveys | No |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | No |
| Property Condition | As-is condition |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Master, Bedroom-Second, Kitchen, Laundry-Kit Lvl, Living Room, Sitting Room |
| Section | B |
| Sitting Room Flooring | Laminate |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Structure List | Shed |
| Style | Colonial |
| Subdivision | BIRD RIVER GROVE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BIRD RIVER GROVE |
| Tax Year | 2011 |
| Total Assessment | 211000.0 |
| Total Taxes | 3385.95 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Dry Wall |
| Water Access | No |
| Water Front | Y |
| Water Frontage | 0 |
| Water View | Yes |
| Year Built | 1947 |
Location
Bird's Eye
Listed with Prudential PenFed Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Weese to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












