THE COVE in Middle River is a water-oriented custom home community of 25 home-sites. We OFFER over 30 plans to customize to your needs; under $20,000 is your total cash investment with our Incentives; direct access to the Bay; and one to five blocks from METRO & MARC train and shopping. Boat slips available, if required. We can modify for those with special needs. Call for eBrochure.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 2/9/2012 | Tract | The Cove |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Baltimore | Total Parking | 2 |
|
|
69
|
Schools
| Elementary School | CHASE |
|---|---|
| Middle School | STEMMERS RUN |
| High School | KENWOOD |
Additional Details
| Above Grade Area | Y |
|---|---|
| Amenities | Attic-Access Only, Chair Railing, Crown Molding, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Oven/Range-Electric, Range hood |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair |
| Basement Type | Full, Unfinished |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 16+ |
| Body Of Water | FROG MORTAR CREEK |
| Breakfast Room Flooring | Vinyl |
| Breakfast Room Level | Main |
| Builder Name | INTERSTATE VENTURES INC. |
| Cooling | Heat Pump(s) |
| County | BALTIMORE |
| Dining Kitchen | Breakfast Room, Kit-Table Space, Liv-Din Combo, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Build to Suit, Limited Service Brokerage, Owner RE Licensee |
| Dock Type | Other |
| Docks | 0 |
| Documents | Plans Available, Site Plan |
| Elementary School | CHASE |
| Exposure | Trees, Water View |
| Exterior | Vinyl Siding |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 0 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached |
| Handicap | Other |
| Heating | Forced Air, Heat Pump(s) |
| Heating Fuel | Electric |
| High School | KENWOOD |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Vinyl |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 0 |
| Living Room Flooring | Carpet |
| Lot Size Area | 10000 |
| Main Entrance | Center Hall, Foyer |
| Mean Low Water | 4+ |
| Middle School | STEMMERS RUN |
| Model Name | SUSQUEHANNA |
| Navigable Water | Yes |
| New Construction | Y |
| New Financing | Conventional, FHA |
| Non Power Boats Permitted | 6+ |
| Original List Price | 326700.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Physical Dock Slip Conveys | No |
| Possession | 90-120 Days CD |
| Potential Short Sale | No |
| Power Boats Permitted | 6+ |
| Property Against Water | No |
| Property Condition | To Be Built |
| Property Type | Residential |
| Roads | Black Top |
| Roof | Shingle-Asphalt |
| Room List | Attic-Finished, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Living Room, Unfinished Bsmt |
| Security | Main Entrance Lock, Window Grills |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | THE COVE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Total Assessment | 0.0 |
| Transportation | 1 mi-Metro Bus, Public Bus Svc |
| TV Cable Comm | Cable-Prewired |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | GEO_I_101_ExactMatch |
| Walls Ceilings | Dry Wall |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 0 |
| Water View | No |
| Windows Doors | Double Pane Windows, Insulated Door(s), Six Panel Doors |
| Year Built | 2012 |
Location
Bird's Eye
Listed with NetRealtyNow.com, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Weese to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

