|
BEAUTIFUL 4 BEDRM,2 1/2 BATH CUSTOM BUILT BRICK COLONIAL HOME. NEW REMODELED GORMET KIT, GRANITE COUNTERS,CERAMIC TILE,CHERRY WOOD CABINETRY,SS APPLIANCES ALL STAY! FAM RM OFF KIT W/FIRPL( PELLET STV INSERT). CROWN MOLDING, BERBER CARPET. TREX DECK, HOT TUB,SCREEN PORCH,2 CAR ATTACHED GARAGE, INGROUND POOL(15yr warr) FENCED YARD. WATERFRONT COMUTY WITH BOATING PRIVL. 2400sq' M/L OF LIVING SPACE!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/9/2012 | Tract | Twin River Beach |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 2.0 |
| County | Baltimore | Total Parking | 2 |
|
|
26
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1696 |
| Amenities | Attic-Floored, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Crown Molding, Drapery Rods, Fireplace Equip., FP Heatilator, FP Mantels, Granite Counters, MBA/Sep Shwr, MBR-BA Full, Rough In BA, Shades/Blinds, Sump Pump, W/W Carpeting, Wainscotting, Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Refrigerator, Stove, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Outside Entrance |
| Basement Type | Full, Fully Finished, Heated, Improved, Rough Bath Plumb, Sump Pump, Windows, Workshop |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 2 |
| Body Of Water | GUNPOWDER/RAILWAY |
| Breakfast Room Flooring | Ceramic Tile |
| Breakfast Room Level | Main |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| County | BALTIMORE |
| County Tax | 3529.34 |
| Dining Kitchen | Eat-In Kitchen, Fam Rm Off Kit, Gourmet, Kit-Country, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclaimer |
| Dock Type | Ramp |
| Docks | 2 |
| Election District | 15 |
| Exterior | Brick, Brick and Siding |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Ceramic Tile |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Forced Air, Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Flooring | Ceramic Tile |
| Lis Media List | Photo |
| Living Area | 1696 |
| Living Room Flooring | Carpet |
| Lot Size Area | 13503 |
| Main Entrance | Foyer |
| Mean Low Water | 3+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Original List Price | 329900.0 |
| Other Structures | Above Grade, Shed |
| Parking | Concrete Driveway, Drvwy/Off Str, Faces Front, Garage, Garage Door Opener |
| Parking Included | Y |
| Physical Dock Slip Conveys | No |
| Pool | Yes |
| Possession | Negotiable |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Shingle/Architect |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Living Room, Lndry-Sep Rm, Recreation Rm, Sun/Florida Room, Workshop |
| Security | Security System, Smoke Detector |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Shed |
| Style | Colonial |
| Subdivision | TWIN RIVER BEACH |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | TWIN RIVER BEACH |
| Tax Year | 2011 |
| Total Assessment | 291200.0 |
| Total Taxes | 4310.94 |
| TV Cable Comm | 220 Line, Cable-Prewired |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 0 |
| Water View | No |
| Windows Doors | Six Panel Doors, Sliding Glass Dr |
| Year Built | 1988 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Weese to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 6:11 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 6:11 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.































