|
READY TO MOVE IN! Dramatic oak staircase entrance. Granite, double wall oven, microwave, gas cooktop, cherry cabinets, island/breakfast bar, recessed & under cabinet lighting in kitchen; finished rec room, full bath, study, theater room finished & pre-wired. Deluxe master shower, 9' main & lower level ceilings, tankless water heater, zoned HVAC + gas back-up main & lower level. Closing help
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/28/2012 | Tract | Twin Ponds |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Calvert | Total Parking | 2 |
|
|
8
|
Schools
| Elementary School | PLUM POINT |
|---|---|
| Middle School | PLUM POINT |
| High School | HUNTINGTOWN |
Price History
| Prior to Feb 9, '12 | $499,900 |
|---|---|
| Feb 9, '12 - Apr 28, '12 | $512,947 |
| Apr 28, '12 - Today | $508,353 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3174 |
| Amenities | Attic-Access Only, Attic-Strs Pull Dwn, Bath Ceramic Tile, Chair Railing, Crown Molding, FP Glass Doors, FP Heatilator, FP Mantels, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Tub-Soaking, W/W Carpeting, Washer/Dryer Hookup, Wood Floors |
| Appliances | Cooktop, Dishwasher, Energy Star Appliances, Exhaust Fan, Icemaker, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Oven/Range-Electric, Refrigerator |
| Attic | No |
| Basement | Y |
| Basement Area Finished | 1170 |
| Basement Area Unfinished | 324 |
| Basement Entrance | Inside Access, Rear Entrance |
| Basement Type | Partially Finished |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Ceramic Tile |
| Breakfast Room Level | Main |
| Cooling | Central A/C, Energy Star Cooling System, Heat Pump(s), Zoned |
| County | CALVERT |
| Den Flooring | Carpet |
| Den Level | Lower 1 |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Expt-disclos/disclaim, Subj to Condo/HOA Docs, Udrgrd Stor Tnk |
| Documents | Const Drwngs, Covenants, Energy Star Certification, Site Plan |
| Election District | 2 |
| Elementary School | PLUM POINT |
| Exterior | Vinyl Siding |
| Exterior Features | Deck, Porch-front, Underground Utilities |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Energy Star Heating System, Heat Pump(s), Other, Zoned |
| Heating Fuel | Bottled Gas/Prop, Electric |
| High School | HUNTINGTOWN |
| HOA | Y |
| HOA Fee | 250.0 |
| HOA Payment Freq | Annually |
| Hot Water | Bottled Gas, Tankless |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Ceramic Tile |
| Lis Media List | Photo |
| Listing Area | 70 |
| Living Area | 4344 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 47916 |
| Main Entrance | Two Story Foyer |
| Middle School | PLUM POINT |
| Model Name | BELMONT |
| New Construction | Y |
| Original List Price | 499900.0 |
| Other Rm Flooring | Ceramic Tile |
| Other Rm Level | Main |
| Other Rm2 Flooring | Concrete |
| Other Rm2 Level | Lower 1 |
| Other Rm3 Flooring | Carpet |
| Other Rm3 Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Drvwy/Off Str, Garage |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 113.0 |
| Roads | Black Top, City/County |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Mud Room, Other Room 1, Other Room 2, Other Room 3, Recreation Rm, Storage Room |
| Security | Security System, Smoke Detector |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | TWIN PONDS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2012 |
| Total Assessment | 0.0 |
| Total Taxes | 5200.0 |
| TV Cable Comm | 220 Line, Cable-Prewired, Other, Phone Jacks-Mod, Special power, Udgrd Utils |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Dry Wall |
| Water | Well |
| Windows Doors | Double Pane Windows, Energy Star, Low-E windows, Recessed Lighting, Screens, Six Panel Doors, Sliding Glass Dr, Vinyl Clad |
| Year Built | 2012 |
| Zoning Code | RUR |
Location
Bird's Eye
Listed with RE/MAX 100
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Weese to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 7:10 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 7:10 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























