About 3,000 sq ft of finished living area on a total of 10 acres. Need space? This is it! New sun room, two-tiered decking, New siding, oversized garage, carport. 3 additional buildings could be perfect for artists, crafters, home schoolers, woodworkers, or other endeavors. Partly fenced, includes a stream and a small attached barn. Total of 10 acres, house on 2 and other 8 ready to build on.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 1/24/2012 | Tract | Rural Area |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| County | Cecil | Total Parking | 3 |
|
|
2
|
Schools
| Elementary School | PERRYVILLE |
|---|---|
| Middle School | PERRYVILLE |
| High School | PERRYVILLE |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1512 |
| Above Grade Area Unfinished | 0 |
| Acres Fenced | 2.0 |
| Acres Pasture | 6.0 |
| Acres Tillable | 2.0 |
| Agricultural Tax Due | No |
| Amenities | Auto Gar Dr Opn, Built-in Bookcases, Ceramic Counter, Drapery Rods, Drapes/Curtains, Entry Lvl BR, Fireplace Equip., Flue for stove, FP Heatilator, FP Mantels, FP Screen, Home Warranty, MBR-BA Full, Shades/Blinds, Sump Pump, W/W Carpeting, Washer/Dryer Hookup, Wd Stove Insrt, Wet Bar/Bar, Wood Floors |
| Appliances | Cooktop, Dishwasher, Icemaker, Microwave, Oven-Double, Oven-Wall, Oven/Range-Electric, Refrigerator, Washer/Dryer Stacked |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1134 |
| Basement Area Unfinished | 378 |
| Basement Entrance | Connect Stair, Inside Access, Rear Entrance |
| Basement Length | 8 |
| Basement Type | Connecting Stairway, Fully Finished, Heated, Improved, Rear Entrance |
| Basement Width | 10 |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Main |
| Building Sites | 2 |
| Carport | 1 |
| Carport Type | Attached |
| Cooling | Central A/C |
| County | CECIL |
| County Tax | 3570.83 |
| Dining Kitchen | Kit-Country, Kit-Dining Combo, Kit-Island |
| Disclosures | Prop Disclosure |
| Documents | Other |
| Election District | 7 |
| Elementary School | PERRYVILLE |
| Exterior | Concrete/Block, Vinyl Siding |
| Exterior Features | Deck, Deck-Tiered, Fenced-Partially, High Tensile Fence, Horses Allowed, Secure Storage |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Carpet |
| Family Rm Level | Lower 1 |
| Farm | Y |
| Farm Operation | Pasture |
| Farm Use | Horse |
| Fireplaces | 2 |
| Folio | 326 |
| Garage | 2 |
| Garage Type | Detached |
| Heating | Forced Air, Heat Pump(s), Wood Burn Stove |
| Heating Fuel | Electric, Wood |
| High School | PERRYVILLE |
| Historic | N |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Ceramic Tile |
| Living Area | 2646 |
| Living Room Flooring | Wood |
| Lot Size Area | 435600 |
| Main Entrance | Living Room |
| Marsh Acres | 0.0 |
| Middle School | PERRYVILLE |
| Original List Price | 449900.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Main |
| Other Rm2 Flooring | Concrete |
| Other Rm2 Level | Lower 1 |
| Other Structures | Above Grade, Below Grade, Storage Barn/Shed |
| Parking | Asphalt Driveway, Carport, Garage, Surface |
| Parking Included | Y |
| Possession | Negotiable |
| Potential Livestock | Cattle, Goats, Horses, Other, Sheep |
| Potential Short Sale | No |
| Present Livestock | None |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Roads | Black Top |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Family Rm, Kitchen, Laundry-BR Lvl, Laundry-Kit Lvl, Living Room, Main Lvl BR, Other Room 1, Other Room 2, Sun/Florida Room, Unfinished Bsmt |
| Sewer Septic | Gravity Sept Fld |
| Silo Capacity | 0.0 |
| Silos | 0 |
| Stories | 2 |
| Structure List | Above Grade, Below Grade, Storage Barn/Shed |
| Style | Rancher |
| Subdivision | RURAL AREA |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 339300.0 |
| Total Taxes | 3570.83 |
| TV Cable Comm | Cable-Prewired, Phone Jacks-Mod |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | Source Value |
| Walls Ceilings | Dry Wall |
| Water | Well |
| Windows Doors | Double Pane Windows, Insulated Door(s), Screens, Six Panel Doors, Storm Door(s) |
| Year Built | 2000 |
| Zoning Code | NAR |
Location
Bird's Eye
Listed with EXIT Preferred Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Weese to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 9:17 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 9:17 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

