Older farm style home located in town and on a quiet street. First floor is gutted, rewired and ready for wallboard. Wallboard is in garage. Second floor has three bedrooms and a bath that needs some work. House has replacement windows, except on first floor kitchen area. Open front porch, enclosed side porch, an oversized one car garage and nice back yard.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/15/2012 | Tract | Greensboro |
|---|---|---|---|
| Year Built | 1885 | Garage Spaces | 1.0 |
| County | Caroline | Total Parking | 1 |
|
|
48
|
Schools
| Elementary School | GREENSBORO |
|---|---|
| Middle School | LOCKERMAN-DENTON |
| High School | N. CAROLIN |
Price History
| Prior to Jan 11, '12 | $59,000 |
|---|---|
| Jan 11, '12 - Jan 19, '12 | $56,000 |
| Jan 19, '12 - Feb 17, '12 | $54,900 |
| Feb 17, '12 - Apr 20, '12 | $49,900 |
| Apr 20, '12 - Apr 24, '12 | $47,900 |
| Apr 24, '12 - May 15, '12 | $44,000 |
| May 15, '12 - Today | $43,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1725 |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 0 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| City Town Tax | 761.7 |
| City Town Tax Payment Freq | Annually |
| Cooling | None |
| Cooling Fuel | None |
| County | CAROLINE |
| County Tax | 1097.85 |
| Dining Kitchen | Kit-Table Space, Sep Dining Rm |
| Disclosures | Agt/Rel to Own, Prop Disclosure |
| Election District | 2 |
| Elementary School | GREENSBORO |
| Exterior | Alum/Steel Siding |
| Exterior Features | Porch-front, Porch-side, Street Lights |
| Fireplaces | 0 |
| Folio | 469 |
| Foundation | Crawl Space |
| Garage | 1 |
| Garage Type | Detached |
| Heating | Baseboard |
| Heating Fuel | Electric |
| High School | N. CAROLIN |
| HOA | N |
| Hot Water | None |
| Interior Features | Floor Plan-Traditional |
| Listing Type | Excl. Agency |
| Living Area | 1725 |
| Lot Size Area | 9792 |
| Main Entrance | Living Room |
| Middle School | LOCKERMAN-DENTON |
| Original List Price | 59000.0 |
| Other Rm Level | Main |
| Other Structures | Above Grade |
| Parking | Drvwy/Off Str, Garage |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | As-is condition, Fixer-Upper, Needs work, Rehab potential |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-First, Bedroom-Second, Bedroom-Third, Dining Room, Encl Glass Prch, Kitchen, Living Room, Mud Room, Other Room 1 |
| Stories | 2 |
| Structure List | Above Grade |
| Style | Farm House |
| Subdivision | GREENSBORO |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2010 |
| Total Assessment | 125900.0 |
| Total Taxes | 1859.54 |
| Type | Detached |
| ValidationStatus | Source Value |
| Year Built | 1885 |
| Zoning Code | R1 |
Location
Bird's Eye
Listed with Champion Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Weese to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 11:57 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 11:57 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

