|
Farmers and Hunters - 189 acres, 100 acres tilled and 25 acres in CREP through 2013. Some trees ready for harvest and about 14 acres in young pines. Approximately 9 acres board fenced and another 9 acres high tensile fencing. Beautiful custom built home, horse barn, and shed. Bag that trophy deer here and maybe a turkey too. Two parcels 185 acres and 4 acres. Will sell parcels separately.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/7/2012 | Tract | Farm Land |
|---|---|---|---|
| Year Built | 2009 | Garage Spaces | 2.0 |
| County | Caroline | Total Parking | 2 |
|
|
0
|
Price History
| Prior to Mar 21, '12 | $1,200,000 |
|---|---|
| Mar 21, '12 - Today | $1,175,000 |
Additional Details
| Acres Fenced | 18.0 |
|---|---|
| Acres Tillable | 100.0 |
| Acres Wooded | 88.0 |
| Agricultural District | YES |
| Agricultural Tax Due | No |
| Amenities | Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Crown Molding, Entry Lvl BR, Granite Counters, Master Walk-in Closet, MBR-BA Full, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Dryer, Microwave, Oven-Wall, Refrigerator, Stove, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom First Flooring | Wood |
| Bedroom First Level | Main |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Builder Name | MUIR |
| Cooling | Ceiling Fan(s), Central A/C |
| County | CAROLINE |
| County Tax | 4199.05 |
| Dining Kitchen | Fam Rm Off Kit, Kit-Dining Combo |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Documents | Deed, Easements, Timber Cruise |
| Election District | 8 |
| Exposure | Garden/Lawn, North, Northeast, Northwest, Pastoral View, South, Southeast, Southwest, Trees, West |
| Exterior | Vinyl Siding |
| Exterior Features | Board Fence, Fence, High Tensile Fence, Horses Allowed, Porch, Porch-front, Porch-rear, Riding Trails |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Farm | Y |
| Farm Operation | Beef, Grain, Horse, Pasture |
| Farm Use | Mixed Use |
| Fireplaces | 0 |
| Folio | 654 |
| Foundation | Concrete Block, Crawl Space |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Lis Media List | Photo |
| Listing Area | N/A |
| Living Area | 0 |
| Living Room Flooring | Wood |
| Lot Size Area | 8268123 |
| Main Entrance | Foyer |
| Original List Price | 1200000.0 |
| Other Structures | Barn/Stable, Cattle/Dairy Barn, Horse Stable |
| Parking | Drvwy/Off Str, Garage, Garage Door Opener |
| Parking Included | Y |
| Possession | Settlement |
| Potential Livestock | Cattle, Goats, Horses, Other, Pigs, Poultry, Sheep |
| Potential Short Sale | No |
| Present Livestock | Cattle, Horses |
| Property Type | Residential |
| Roads | City/County, Tar and Chip |
| Roof | Shingle/Architect |
| Room List | Bedroom-First, Bedroom-Fourth, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Living Room |
| Soil Types | Loam, Sandy |
| Stories | 2 |
| Structure List | Barn/Stable, Cattle/Dairy Barn, Horse Stable |
| Style | Contemporary |
| Subdivision | FARM LAND |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Topography | Level, Rolling |
| Total Assessment | 469200.0 |
| Total Taxes | 4199.05 |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | Dry Wall |
| Water | Well |
| Windows Doors | Insulated Door(s), Insulated Window(s) |
| Year Built | 2009 |
| Zoning Code | R |
Location
Bird's Eye
Listed with Sunset Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Weese to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 11:57 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 11:57 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



























