|
DRASTIC REDUCTION ON THIS BEAUTIFULLY RENOVATED WATERFRONT HOME ON LEVEL 1/2 ACRE W/THE MOST SPECTACULAR UNOBSTRUCTED VIEWS OF THE CHESAPEAKE BAY AND HONGA RIVER!PHENOMENAL FISHING*CRABBING*WATER CRAFT ACTIVITIES ABOUND!SUNSETS AND SUNRISES THAT WILL AMAZE YOU!NEW 80' FRONT PIER FOR YOUR BOAT OR WATER TOYS!DETACHED 1 CAR GARAGE* SURROUNDED BY WATER AND NATURE*
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 3/29/2012 | Tract | Hoopers Island |
|---|---|---|---|
| Year Built | 1932 | Community | Hoopers Island |
| Garage Spaces | 2.0 | County | Dorchester |
| Total Parking | 2 |
|
12
|
Schools
| Elementary School | SOUTH DORCHESTER |
|---|---|
| High School | CAMBRIDGE/SOUTH DORCHESTER |
Price History
| Prior to Jan 18, '12 | $389,900 |
|---|---|
| Jan 18, '12 - Today | $350,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1936 |
| Amenities | Attic-Storage Only, Chair Railing, Corian Counters, Furniture Conveys, Sump Pump, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Self Cleaning, Oven/Range-Electric, Range hood, Refrigerator, Washer |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 0 |
| Bedroom First Flooring | Wood |
| Bedroom First Level | Upper 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Blocks To Ocean | 0 |
| Body Of Water | CHESAPEAKE BAY & BACK CREEK |
| Community | HOOPERS ISLAND |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| County | DORCHESTER |
| County Tax | 3251.81 |
| Dining Kitchen | Eat-In Kitchen, Fam Rm Off Kit, Kit-Breakfast Bar, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Dock Type | Pier |
| Docks | 1 |
| Election District | 6 |
| Elementary School | SOUTH DORCHESTER |
| Exposure | River, Water View |
| Exterior | Vinyl Siding |
| Exterior Features | Deck, Flood Lights, Porch-front, Private Pier, Private Road |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 0 |
| Foundation | Crawl Space |
| Garage | 2 |
| Garage Type | Detached |
| Heating | Central, Heat Pump(s) |
| Heating Fuel | Central, Electric |
| High School | CAMBRIDGE/SOUTH DORCHESTER |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Vinyl |
| Living Area | 1936 |
| Living Room Flooring | Wood |
| Lot Size Area | 21700 |
| Main Entrance | Center Hall |
| Mean Low Water | 3+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 6+ |
| Original List Price | 399900.0 |
| Other Structures | Above Grade |
| Parking | Garage, Gravel Driveway, Street |
| Parking Included | Y |
| Physical Dock Slip Conveys | Yes |
| Pool | Yes |
| Possession | Immediate, Negotiable |
| Potential Short Sale | No |
| Power Boats Permitted | 6+ |
| Property Against Water | Yes |
| Property Type | Residential |
| Roof | Shingle/F-Glass |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second, Dining Room, Family Rm, Kitchen, Laundry-Kit Lvl, Living Room |
| Stories | 2 |
| Structure List | Above Grade |
| Style | Cape Cod |
| Subdivision | HOOPERS ISLAND |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2009 |
| Total Assessment | 327400.0 |
| Total Taxes | 3251.81 |
| Total Units | 0 |
| TV Cable Comm | Mult Phone Lines, Phone Jacks-Plug, Satellite Rec/Dish |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Dry Wall |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 300 |
| Water View | Yes |
| Year Built | 1932 |
| Zoning Code | V |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Weese to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 11:57 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 11:57 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.








