|
Charming cape cod on the shores of Indian Creek. Fully updated in the last few years with new vinyl, HVAC & kitchen w/center island. Large rooms & open floor plan. In-ground pool w/sliding board, separate shop (with concrete floor, electric & water), fish pond and partially fenced yard. Quick access to the Choptank River. Full dry basement with woodstove - great rec. room! Exclusions on file.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/18/2012 | Tract | Beach Haven |
|---|---|---|---|
| Year Built | 1950 | Garage Spaces | 2.0 |
| County | Dorchester | Total Parking | 2 |
|
|
6
|
Schools
| Elementary School | CALL SCHOOL BOARD |
|---|---|
| Middle School | CALL SCHOOL BOARD |
| High School | CALL SCHOOL BOARD |
Price History
| Prior to Jan 5, '12 | $595,000 |
|---|---|
| Jan 5, '12 - Today | $575,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2352 |
| Amenities | Attach Mstr Bath, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Built-in Bookcases, Double/Dual Staircase, Drapery Rods, Drapes/Curtains, Entry Lvl BR, MBA/Sep Shwr, MBR-BA Full, Separate Vanities, Shades/Blinds, Silestone Counters, Sump Pump, W/W Carpeting, Washer/Dryer Hookup, Wood Floors |
| Appliances | Cooktop, Dishwasher, Microwave, Oven-Double, Refrigerator |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Inside Access |
| Basement Type | Full |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Main |
| Blocks To Ocean | 0 |
| Body Of Water | INDIAN CREEK |
| Cooling | Ceiling Fan(s), Central A/C |
| County | DORCHESTER |
| County Tax | 3642.16 |
| Dining Kitchen | Sep Dining Rm |
| Dining Room Flooring | Pergo |
| Disclosures | Agt/Rel to Own, Prop Disclaimer |
| Dock Type | Against Bulkhead Only |
| Docks | 0 |
| Election District | 14 |
| Elementary School | CALL SCHOOL BOARD |
| Exposure | River, Water View |
| Exterior | Vinyl Siding |
| Exterior Features | Brick Porch, Fenced-Partially, Flood Lights, Patio, Pool (In-Ground), Porch-front, Sidewalks |
| Fireplaces | 1 |
| Folio | 715 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| High School | CALL SCHOOL BOARD |
| HOA | N |
| Hot Water | Electric |
| Kitchen Flooring | Vinyl |
| Lis Media List | Photo |
| Living Area | 2352 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 108900 |
| Mean Low Water | 2+ |
| Middle School | CALL SCHOOL BOARD |
| Navigable Water | Yes |
| Non Power Boats Permitted | 1 |
| Original List Price | 595000.0 |
| Other Rm Level | Main |
| Other Rm2 Flooring | Vinyl |
| Other Rm2 Level | Main |
| Other Rm3 Level | Upper 1 |
| Other Structures | Above Grade, Shed Shop |
| Parking | Drvwy/Off Str, Garage |
| Physical Dock Slip Conveys | Yes |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 1 |
| Property Against Water | Yes |
| Property Type | Residential |
| Roof | Shingle/Architect |
| Room List | Attic-Unfinished, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Encl Glass Prch, Game/Exer Rm, Kitchen, Laundry-BR Lvl, Living Room, Lndry-Sep Rm, Main Lvl BR, Mud Room, Other Room 1, Other Room 2, Other Room 3, Sun/Florida Room, Utility Room |
| Stories | 3 |
| Structure List | Above Grade, Shed Shop |
| Style | Cape Cod |
| Subdivision | BEACH HAVEN |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 332000.0 |
| Total Taxes | 3642.16 |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 183 |
| Water View | Yes |
| Windows Doors | French Doors, Recessed Lighting |
| Year Built | 1950 |
| Zoning Code | RR |
Location
Bird's Eye
Listed with Powell REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Weese to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 11:57 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 11:57 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



























