|
Nice home with cathedral ceiling sunroom. Fabulous yard with 50+/- trees and many perennials - blooms from February to frost. Deeded water rights - community pier. Voluntary HOA - $60/year. Exclusions: butcher block table in kitchen.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/15/2012 | Tract | Springdale Farm |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 2.0 |
| County | Dorchester | Total Parking | 2 |
|
|
6
|
Schools
| Elementary School | CALL SCHOOL BOARD |
|---|---|
| Middle School | CALL SCHOOL BOARD |
| High School | CALL SCHOOL BOARD |
Price History
| Prior to Mar 30, '12 | $289,900 |
|---|---|
| Mar 30, '12 - May 15, '12 | $279,900 |
| May 15, '12 - Today | $269,900 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2056 |
| Amenities | Attic-Strs Pull Dwn, Tub-Soaking, W/W Carpeting, Wpool Jets |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Extra Refrg/Frz, Microwave, Oven/Range-Electric, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Main |
| Blocks To Ocean | 0 |
| Body Of Water | INDIAN CREEK |
| Builder Name | NANTICOKE |
| Cooling | Ceiling Fan(s), Heat Pump(s) |
| County | DORCHESTER |
| County Tax | 2580.27 |
| Dining Kitchen | Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer |
| Dock Type | Pier |
| Docks | 1 |
| Documents | Covenants, Deed, Plat, Restrictions |
| Election District | 2 |
| Elementary School | CALL SCHOOL BOARD |
| Exterior | Brick, Vinyl Siding |
| Exterior Features | Porch-front, Sidewalks |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 0 |
| Folio | 50 |
| Foyer Flooring | Ceramic Tile |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached |
| Handicap | Lvl Entry-Main |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| High School | CALL SCHOOL BOARD |
| HOA | Y |
| HOA Fee | 60.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Kitchen Flooring | Vinyl |
| Lis Media List | Photo |
| Living Area | 2056 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 87120 |
| Mean Low Water | 2+ |
| Middle School | CALL SCHOOL BOARD |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Original List Price | 289900.0 |
| Other Rm Flooring | Vinyl |
| Other Rm Level | Main |
| Other Rm2 Flooring | Vinyl |
| Other Rm2 Level | Main |
| Other Structures | Above Grade, Shed |
| Parking | Drvwy/Off Str, Garage, Paved Driveway |
| Parking Included | Y |
| Physical Dock Slip Conveys | No |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | No |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Room List | 2nd Family Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Main Lvl BR, Mud Room, Other Room 1, Other Room 2, Sun/Florida Room, Utility Room |
| Stories | 1 |
| Structure List | Above Grade, Shed |
| Style | Rancher |
| Subdivision | SPRINGDALE FARM |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 234400.0 |
| Total Taxes | 2580.27 |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | Cathedral Ceilings |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 0 |
| Water View | No |
| Year Built | 1996 |
| Zoning Code | RR |
Location
Bird's Eye
Listed with Powell REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Weese to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 11:57 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 11:57 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





















