|
GREAT BARGAIN PRICED BRICK FRONT END OF GROUP BACKS TO TREES WITH EXTRA LARGE LOT! UPDATED KITCHEN APPLIANCES, NEW FLOORING THROUGHOUT, LARGE FENCED IN REAR YARD, & MORE! PROPERTY SOLD AS-IS SELLER WILL MAKE NO REPAIRS - SHORT SALE SUBJECT TO 3RD PARTY APPROVAL! TWO SHORT SALE SPECIAILST AGENTS + PROFESSIONAL SHORT SALE NEGOTIATING COMPANY = FAST APPROVAL TIME FRAME! CALL FOR YOUR APPT TODAY!
Property Type(s):
Residential for Sale, Townhouse for Sale
| Last Updated | 3/25/2012 | Tract | Edgewood Meadows |
|---|---|---|---|
| Year Built | 1971 | County | Harford |
|
|
31
|
Price History
| Prior to Feb 25, '12 | $89,900 |
|---|---|
| Feb 25, '12 - Feb 25, '12 | $69,900 |
| Feb 25, '12 - Mar 6, '12 | $79,900 |
| Mar 6, '12 - Mar 15, '12 | $69,900 |
| Mar 15, '12 - Today | $59,900 |
Additional Details
| Assessment Year | 2011 |
|---|---|
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Inside Access |
| Basement Length | 28 |
| Basement Type | Full, Space For Rooms |
| Basement Width | 17 |
| Baths Full | 1 |
| Baths Half | 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-03-25 |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| County | HARFORD |
| County Tax | 1142.06 |
| Dining Kitchen | Kit-Country, Sep Dining Rm |
| Dining Room Flooring | Laminate |
| Disclosures | Prop Disclaimer |
| Dom Property Active Flag | N |
| Election District | 1 |
| Exterior | Brick Front, Shingle |
| Fireplaces | 0 |
| Foyer Flooring | Laminate |
| Foyer Level | Main |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Laminate |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Living Room Flooring | Laminate |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 11408 |
| Main Entrance | Foyer |
| Original List Price | 89900.0 |
| Other Structures | Shed |
| Parking | Drvwy/Off Str, Street |
| Parking Included | Y |
| Possession | Negotiable |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Foyer, Kitchen, Living Room, Unfinished Bsmt |
| Section | 4A |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Shed |
| Style | Colonial |
| Subdivision | EDGEWOOD MEADOWS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | EDGEWOOD MEADOWS |
| Tax Year | 2011 |
| Total Assessment | 113300.0 |
| Total Taxes | 1307.48 |
| Townhouse Type | End |
| Type | Townhouse |
| Unfin Basement Flooring | Other |
| Unfin Basement Level | Lower 1 |
| ValidationStatus | Source Value |
| Year Built | 1971 |
| Zoning Code | R3 |
Location
Bird's Eye
Listed with RE/MAX American Dream
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Weese to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 3:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 3:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











