|
Water, Water, Everywhere!!! 124' on the Chester River and across from a pond sits a well kept brick one-story with 3 bedrooms and 3.5 baths. Wood floors, fireplace, a river room, sun porch, kitchen, dining room, laundry and an oversized one-car garage. The 3/4 acre lot is bulkheaded and there is an underground sprinkler system. This delightful package is within three miles of Chestertown.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 1/28/2012 | Tract | Chesmar |
|---|---|---|---|
| Year Built | 1983 | Garage Spaces | 1.0 |
| County | Kent | Total Parking | 1 |
|
|
0
|
Schools
| Elementary School | CALL SCHOOL BOARD |
|---|---|
| Middle School | CALL SCHOOL BOARD |
| High School | CALL SCHOOL BOARD |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2344 |
| Amenities | Attach Mstr Bath, Attic-Access Only, Attic-Storage Only, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Built-in Bookcases, Double Vanities, Drapery Rods, Drapes/Curtains, Dual Entry Bathroom, Entry Lvl BR, FP Mantels, Master Walk-in Closet, MBA/Sep Shwr, Shades/Blinds, Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range-Gas, Refrigerator, Washer, Water Conditioner |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom First Flooring | Wood |
| Bedroom First Level | Main |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Main |
| Blocks To Ocean | 0 |
| Body Of Water | CHESTER RIVER |
| Cooling | Heat Pump(s) |
| County | KENT |
| County Tax | 7975.42 |
| Dining Kitchen | Galley Kitchen, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Dock Type | None |
| Docks | 0 |
| Election District | 4 |
| Elementary School | CALL SCHOOL BOARD |
| Exterior | Brick |
| Exterior Features | Extensive Hardscape, Udrgrd Lwn Sprnklr |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foundation | Concrete Block, Crawl Space |
| Foyer Flooring | Brick |
| Foyer Level | Main |
| Garage | 1 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Baseboard, Heat Pump(s) |
| Heating Fuel | Electric |
| High School | CALL SCHOOL BOARD |
| HOA | N |
| Hot Water | Electric |
| Kitchen Flooring | Vinyl |
| Lis Media List | Photo |
| Living Area | 2344 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Lot Size Area | 33075 |
| Main Entrance | Foyer |
| Mean Low Water | 3+ |
| Middle School | CALL SCHOOL BOARD |
| Navigable Water | Yes |
| Non Power Boats Permitted | 2 |
| Original List Price | 765000.0 |
| Other Rm Flooring | Vinyl |
| Other Rm Level | Main |
| Other Structures | Above Grade, Shed |
| Parking | Asphalt Driveway, Drvwy/Off Str, Garage, Garage Door Opener, Paved Driveway |
| Parking Included | Y |
| Physical Dock Slip Conveys | No |
| Possession | Coin w/Sell Sett |
| Potential Short Sale | No |
| Power Boats Permitted | 2 |
| Property Against Water | Yes |
| Property Type | Residential |
| Roads | Black Top, City/County |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second, Dining Room, Encl Glass Prch, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Main Lvl BR, Other Room 1, Sun/Florida Room, Utility Room |
| Security | Security System |
| Sewer Septic | Gravity Sept Fld |
| Stories | 1 |
| Structure List | Above Grade, Shed |
| Style | Traditional |
| Subdivision | CHESMAR |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CHESMAR |
| Tax Year | 2011 |
| Total Assessment | 703300.0 |
| Total Taxes | 7975.42 |
| TV Cable Comm | 220 Line, Satellite Rec/Dish |
| Type | Detached |
| ValidationStatus | Source Value |
| Water | Conditioner, Filter, Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 120 |
| Water View | Yes |
| Year Built | 1983 |
| Zoning Code | CAR |
Location
Bird's Eye
Listed with Riverview Realty, LLC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Weese to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 5:56 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 5:56 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















