|
1/2 of home was built in 1860 and has been renovated in the past 8 years. The other half of the home was added on within the past 8 years. This includes a MBR with bath and cathedral ceiling, large living room/Family room, 1/2 bath, additional Central heat system, updated windows, doors, electric and plumbing. Home is like new .MUST SEE. close to park and water.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/7/2012 | Tract | Kentwood |
|---|---|---|---|
| Year Built | 1900 | Garage Spaces | 2.0 |
| County | Queen Annes | Total Parking | 2 |
|
|
0
|
Price History
| Prior to Mar 13, '12 | $449,000 |
|---|---|
| Mar 13, '12 - Today | $439,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2950 |
| Amenities | Attic-Finished, Attic-Floored, Bath Ceramic Tile, Crown Molding, Fireplace Equip., Home Warranty, Master Walk-in Closet, MBR-BA Full, Wood Floors |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Freezer, Microwave, Oven/Range-Electric, Range hood, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom First Flooring | Hardwood |
| Bedroom First Level | Upper 1 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Hardwood |
| Building Sites | 1 |
| Condo Coop Fee | 0.0 |
| Condo Coop Payment Freq | None |
| Condo Coop Proj Name | NONE |
| Cooling | Central A/C |
| County | QUEEN ANNES |
| County Tax | 5754.02 |
| Current Financing | Conventional |
| Den Level | Upper 2 |
| Dining Kitchen | Eat-In Kitchen, Kit-Dining Combo, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Expt-disclos/disclaim, Lead Based Paint, Prop Disclosure |
| Election District | 4 |
| Exposure | Street, Trees |
| Exterior | Composition |
| Exterior Features | Porch, Porch-screened |
| Fireplaces | 1 |
| Foundation | Concrete, Concrete Block, Concrete Piers, Crawl Space |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Detached, Front Loading Garage, Workshop |
| Handicap | 2+ Access Exits, Thrshlds <5/8" |
| Heating | Central, Forced Air, Heat Pump(s), Wood Burn Stove |
| Heating Fuel | Electric, Oil, Wood |
| Historic | N |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Fire Pl Type | Wood Burning |
| Kitchen Flooring | Other |
| Lis Media List | Photo |
| Living Area | 2950 |
| Main Entrance | Foyer, Hall |
| Original List Price | 449000.0 |
| Other Structures | Above Grade, Bank Barn, Storage Barn/Shed |
| Ownership | Rental Apartment |
| Parking | Dirt Driveway, Garage, On-site Prk/Sale |
| Parking Included | Y |
| Possession | 0-30 Days CD, Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rent Income | 0.0 |
| Roof | Metal |
| Room List | Attic-Finished, Attic-Unfinished, Bedroom-First, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den, Dining Room, Foyer, Kitchen, Laundry-BR Lvl, Living Room, Lndry-Sep Rm, Lndry-Uppr Lvl, Loft |
| Security | Security System, Smoke Detector |
| Sewer Septic | Gravity Sept Fld, Sept># of BR |
| Stories | 3 |
| Structure List | Above Grade, Bank Barn, Storage Barn/Shed |
| Style | Colonial |
| Subdivision | KENTWOOD |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | KENTWOOD |
| Tax Year | 2011 |
| Total Assessment | 599940.0 |
| Total Taxes | 5754.02 |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Walls Ceilings | Dry Wall, Vaulted Ceilings |
| Water | Well |
| Windows Doors | Casement, Insulated Door(s), Screens, Storm Door(s), Vinyl Clad |
| Year Built | 1900 |
| Zoning Code | NC-2 |
Location
Bird's Eye
Listed with Keller Williams Capital Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Weese to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 11:48 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 11:48 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
























