CHARMING B&B IN HISTORIC OXFORD! Own a 3-room B&B with separate apt for owners, and innkeepers qtrs. Recent renovations have enhanced the charm of the c. 1876 "Ruffled Duck Inn." Apt has nautical theme with 2 BR, loft, full bath, kitchen and great room with waterviews from back deck! Endless possibilities! Condo subdivision possible. Sale is subject to Third Party Approval.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 3/2/2012 | Tract | Oxford |
|---|---|---|---|
| Year Built | 1875 | Community | Oxford |
| Garage Spaces | 2.0 | County | Talbot |
| Total Parking | 2 |
|
51
|
Schools
| Elementary School | WHITE MARSH |
|---|---|
| Middle School | EASTON |
| High School | EASTON |
Price History
| Prior to May 13, '11 | $899,000 |
|---|---|
| May 13, '11 - Jul 28, '11 | $825,000 |
| Jul 28, '11 - Oct 18, '11 | $799,000 |
| Oct 18, '11 - Today | $750,000 |
Additional Details
| Amenities | Built-in Bookcases, Chair Railing, Corian Counters, Crown Molding, Drapery Rods, Drapes/Curtains, Entry Lvl BR, FP Mantels, FP Screen, Granite Counters, Home Warranty, MBR-BA Full, Shades/Blinds, Sump Pump, Washer/Dryer Hookup, Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range-Electric, Washer |
| Assessment Year | 2008 |
| Attic | No |
| Basement | N |
| Baths Full | 5 |
| Baths Half | 1 |
| Bedroom First Flooring | Wood |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Level | Main |
| Breakfast Room1 Flooring | Concrete |
| Building Floors | 2 |
| Buildings | 1 |
| City Town Tax | 1662.05 |
| City Town Tax Payment Freq | Annually |
| Community | OXFORD |
| Cooling | Other, Wall Unit, Window Unit(s) |
| County | TALBOT |
| Dining Kitchen | 2nd Kitchen, Breakfast Room, Kit-Breakfast Bar, Kit-Country, Kit-Island, Kit-Table Space, Liv-Din Combo, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Division potential, Lead Based Paint, Prop Disclaimer, Udrgrd Stor Tnk |
| Documents | Plans Available |
| Election District | 3 |
| Elementary School | WHITE MARSH |
| Elevators | 0 |
| Exposure | East, Water View, West |
| Exterior | Wood |
| Exterior Features | Deck, Extensive Hardscape, Fenced-Partially, Patio, Porch-front, Underground Utilities |
| Family Rm Flooring | Wood |
| Family Rm Level | Upper 1 |
| Federal Flood Ins | No |
| Federal Flood Zone | C |
| Fireplaces | 1 |
| Foundation | Crawl Space |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Furnished | No |
| Garage | 2 |
| Garage Type | Attached |
| Handicap | Other |
| Heating | Baseboard, Hot Water, Wall Unit, Zoned |
| Heating Fuel | Electric, Oil |
| High School | EASTON |
| HOA | N |
| Hot Water | Oil |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional, Loft |
| Kitchen Flooring | Vinyl |
| Library Flooring | Wood |
| Library Level | Main |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Location Type | River |
| Lot Size Area | 9060 |
| Main Entrance | Foyer |
| Middle School | EASTON |
| Original List Price | 899000.0 |
| Other Rm Level | Main |
| Other Rm1 Flooring | Concrete |
| Other Rm2 Flooring | Concrete |
| Other Rm2 Level | Main |
| Other Rm3 Flooring | Wood |
| Other Rm3 Level | Main |
| Parking | Drvwy/Off Str, Garage, Street |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | Renov/Remod, Restored |
| Property Type | Residential |
| Public Road | Yes |
| Roads | City/County |
| Roof | Shingle/Architect |
| Room List | 2nd Family Room, 2nd Master BR, Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Master 2, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Great Room, In-Law/auPair/Ste, Kitchen, Laundry-BR Lvl, Laundry-Kit Lvl, Library, Living Room, Loft, Main Lvl BR, Mud Room, Other Room 1, Other Room 2, Other Room 3, Sitting Room, Storage Room, Workshop |
| Second Master Bed Flooring | Wood |
| Second Master Bed Level | Upper 1 |
| Sitting Room Flooring | Wood |
| Sitting Room Level | Upper 1 |
| Stories | 2 |
| Style | Victorian |
| Subdivision | OXFORD |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2008 |
| Total Assessment | 639250.0 |
| Total Taxes | 4532.28 |
| Total Units | 1 |
| TV Cable Comm | Cable-Prewired, CATV/Dwelling, DSL Available, Udgrd Utils |
| Type | Detached |
| Vacation Home | Y |
| ValidationStatus | GEO_I_102_StreetTypeSuffixPrefixMismatch |
| Walls Ceilings | Beamed Ceilings, Plaster Walls, Vaulted Ceilings |
| Window Units | 3 |
| Windows Doors | Double Pane Windows, Insulated Door(s), Insulated Window(s), Screens, Sliding Glass Dr, Wood Frame |
| Year Built | 1875 |
Location
Bird's Eye
Listed with Benson & Mangold, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Weese to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 1:37 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 1:37 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

