|
Super cute compound, all on 1 acre with privacy.New septic June 11,new MBath w/marble shower,super flow thru house, all wood floor.2 decks each 14x17, sunken jacuzzi tub,great pool area with pavers, driveway pavers,fenced backyard, spacious guest rooms,butlers pantry w/wine cooler,sprinkler system, huge room above carriage house w/HVAC,oversized garages-so much for such a great price!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 3/2/2012 | Tract | Gardners Add Royal Oak |
|---|---|---|---|
| Year Built | 1990 | Garage Spaces | 3.0 |
| County | Talbot | Total Parking | 3 |
|
|
5
|
Schools
| Elementary School | CALL SCHOOL BOARD |
|---|---|
| Middle School | CALL SCHOOL BOARD |
| High School | CALL SCHOOL BOARD |
Price History
| Prior to Sep 28, '11 | $1,375,000 |
|---|---|
| Sep 28, '11 - Mar 2, '12 | $1,295,000 |
| Mar 2, '12 - Today | $1,195,000 |
Additional Details
| Amenities | Auto Gar Dr Opn, Cedar Closet, Drapes/Curtains, Entry Lvl BR, FP Screen, Granite Counters, MBA/Sep Shwr, MBR-BA Full, Shades/Blinds, Walk-in Closet(s), Wood Floors |
|---|---|
| Appliances | Dishwasher, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range-Gas, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedroom Fourth Flooring | Hardwood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 0 |
| Body Of Water | EDGE CREEK |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Zoned |
| County | TALBOT |
| County Tax | 5957.07 |
| Dining Kitchen | Butlers Pantry, Fam Rm Off Kit, Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer |
| Dock Type | Pier |
| Docks | 1 |
| Election District | 2 |
| Elementary School | CALL SCHOOL BOARD |
| Exposure | River, Water View |
| Exterior | Vinyl Siding |
| Exterior Features | Deck, Pool (In-Ground), Private Pier |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Garage | 3 |
| Garage Type | Attached, Detached, Front Loading Garage, Workshop |
| Heating | Heat Pump(s), Zoned |
| Heating Fuel | Bottled Gas/Prop, Electric |
| High School | CALL SCHOOL BOARD |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Electric |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 39988 |
| Main Entrance | Living Room, Side |
| Mean Low Water | 4+ |
| Middle School | CALL SCHOOL BOARD |
| Navigable Water | Yes |
| Non Power Boats Permitted | 2 |
| Original List Price | 1375000.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Main |
| Other Structures | Carriage House, Office/Studio, Other |
| Parking | Garage |
| Parking Included | Y |
| Physical Dock Slip Conveys | Yes |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 2 |
| Property Against Water | Yes |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Laundry-BR Lvl, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Main Lvl BR, MBR w/Sit Rm, Mud Room, Other Room 1, Workshop |
| Security | Electric Alarm |
| Stories | 2 |
| Structure List | Carriage House, Office/Studio, Other |
| Style | Cape Cod |
| Subdivision | GARDNERS ADD ROYAL OAK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2010 |
| Total Assessment | 952600.0 |
| Total Taxes | 5957.07 |
| TV Cable Comm | DSL Available, Satellite Rec/Dish |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | Dry Wall |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 170 |
| Water View | Yes |
| Windows Doors | French Doors, Recessed Lighting, Screens, Skylight(s), Sliding Glass Dr |
| Year Built | 1990 |
Location
Bird's Eye
Listed with Lacaze Meredith Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Weese to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 8:31 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 8:31 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























