|
This 4 bedroom 4 bath house is situated on 1/2 an acres with large trees, extensive landscaping located half way between Easton and St. Michaels and in the heart of Royal Oak. The residence has been restored and includes 2 zone central air,interior restoration, new well, underground propane tank,parking for 5/6 cars. Coop fees to be paid at settlement only.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 3/12/2012 | Tract | Royal Oak |
|---|---|---|---|
| Year Built | 1880 | Community | Royal Oak |
| Garage Spaces | 2.0 | County | Talbot |
| Total Parking | 2 |
|
23
|
Price History
| Prior to Mar 13, '12 | $545,000 |
|---|---|
| Mar 13, '12 - Today | $495,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2200 |
| Amenities | Attic-Floored, Attic-Stairs Fixed, Double/Dual Staircase, Entry Lvl BR, Wood Floors |
| Appliances | Dryer, Oven/Range-Gas, Range hood, Stove, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Baths Full | 4 |
| Baths Half | 0 |
| Bedroom First Flooring | Wood |
| Bedroom First Level | Upper 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Building Floors | 2 |
| Buildings | 1 |
| Community | ROYAL OAK |
| Cooling | Central A/C, Zoned |
| County | TALBOT |
| County Tax | 1368.64 |
| Dining Kitchen | Galley Kitchen, Sep Dining Rm |
| Dining Room Fire Pl Type | Wood Burning |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclaimer |
| Election District | 2 |
| Elevators | 0 |
| Exterior | Wood |
| Exterior Features | Decorative Fence, Extensive Hardscape, Porch-front, Porch-screened, Porch-side |
| Federal Flood Ins | No |
| Federal Flood Zone | C |
| Fireplaces | 1 |
| Folio | 96 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Furnished | No |
| Garage | 2 |
| Garage Type | Detached |
| Heating | Radiator |
| Heating Fuel | Bottled Gas/Prop |
| HOA | N |
| Hot Water | 60+ Gallon Tank |
| Interior Features | Floor Plan-Traditional |
| Lis Media List | Photo |
| Living Area | 2200 |
| Living Room Flooring | Wood |
| Location Type | None |
| Lot Size Area | 23000 |
| Main Entrance | Hall |
| Original List Price | 545000.0 |
| Other Rm Flooring | Wood |
| Other Rm Level | Main |
| Other Rm2 Level | Main |
| Other Structures | Above Grade |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | Restored |
| Property Type | Residential |
| Public Road | Yes |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Foyer, Kitchen, Living Room, Mud Room, Other Room 1, Other Room 2, Professional Off, Utility Room |
| Stories | 0 |
| Structure List | Above Grade |
| Style | Victorian |
| Subdivision | ROYAL OAK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 244400.0 |
| Total Taxes | 1368.64 |
| Total Units | 0 |
| Type | Detached |
| Vacation Home | Y |
| ValidationStatus | Source Value |
| Water | Well |
| Window Units | 1 |
| Year Built | 1880 |
Location
Bird's Eye
Listed with Chesapeake Bay Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Weese to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 8:31 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 8:31 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















